SIZING GUIDE
Please note that the measurements listed in the size chart are meant as a guideline for fit. We carry clothes from several different brands, so the sizes can vary from piece to piece. Most of our items run "true-to-size" unless noted in the description.
We try on each style and let you know if we think it runs big or small and any other helpful info in each product description.
To learn how a specific piece may look on you, compare our size chart with the model specs below or in each photo description.
SIZE GUIDE
Top/Dresses
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Size (numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
Bust (in) | 30"-31" | 32"-34" | 36" | 38" | 38"-40" |
Waist (in) | 24"-25" | 25"-27" | 28"-30" | 31"-37" | 33"-34" |
Hips (in) | 35" | 34"-36" | 37"-39" | 40"-41" | 42" |
Denim
Size | Numeric | Waist |
---|---|---|
24 | 0 | 24"-25" |
25 | 1 | 25"-26" |
26 | 3 | 26"-27" |
27 | 5 | 27"-28" |
28 | 7 | 28"-29" |
29 | 9 | 29"-30" |
30 | 11 | 30"-31" |
31 | 13 | 31"-32" |
Bottoms
Size | Numeric | Waist |
---|---|---|
XS | 0 | 24"-25" |
S | 2-4 | 26"-27" |
M | 6-8 | 28"-29" |
L | 10 | 30"-31" |
XL | 12 | 32"-33" |
MEASURING TIPS:
BUST- MEASURE UNDERNEATH YOUR ARMS AND GO AROUND YOUR CHEST TO GET THE MOST ACCURATE SIZE, MEASURE OVER THE FULLEST PART OF YOUR CHEST.
WAIST- MEASURE THE MOST NARROW PART OF YOUR WAIST BELOW YOUR RIBCAGE AND ABOVE YOUR HIPS.
HIPS- MEASURE AROUND THE WIDEST PART OF YOUR HIPS BELOW YOUR WAIST BUT ABOVE YOUR THIGHS.