




Denim Tie Waist Midi Skirt
Fit Type:True to Size
Orders placed M-F with priority processing ship in 24 hours!
The Denim Tie Waist Midi Skirt is the perfect blend of style and comfort. Made from a soft cotton, this denim style skirt boasts a flattering tie waist and a fashionable midi length. The unique front seam split adds a touch of subtle elegance. Paired with our Picking Flowers Tank, the model showcases a classy look!
Fabric
90% Cotton
10% Polyester
The Denim Tie Waist Midi Skirt is the perfect blend of style and comfort. Made from a soft cotton, this denim style skirt boasts a flattering tie waist and a fashionable midi length. The unique front seam split adds a touch of subtle elegance. Paired with our Picking Flowers Tank, the model showcases a classy look!
Fabric
90% Cotton
10% Polyester
Model Measurements:
Bust - 34A Waist - 26” Hip - 35” Height - 5’5”
SHIPPING:
Standard ground shipping : 3-10 days
Flat rate 1-2 day shipping available.
PRIORITY PROCESSING:
Skip the line and get it sooner! Move your order to the top of our fulfillment line when you add priority processing. Orders placed Mon-Fri with priority processing ship within 24 hours!
International orders will be shipped via USPS, DHL or UPS
RETURNS & EXCHANGES:
Accepted within 30 days of ship date for store credit.
View our complete shipping or returns policies.
Contact info@lane201.com for further assistance!
Frequently Bought With
Extra Small | Small | Medium | Large | |
Length | 33" | 34" | 35" | 36" |
US | BUST | WAIST | HIP |
---|---|---|---|
0 | 31 | 24 | 34 |
2 | 32 | 25 | 35 |
4 | 34 | 27 | 37 |
6 | 36 | 29 | 39 |
8 | 38 | 31 | 41 |
10 | 40 | 33 | 43 |
12 | 42 | 35.5 | 45 |
14 | 46.5 | 39.5 | 51 |
16 | 49 | 42 | 53.5 |
18 | 52 | 45 | 56 |
20 | 55 | 48 | 59 |
International Size Conversion
SIZE | US | AUS/NZ | UK | EUR |
---|---|---|---|---|
XXS | 0 | 4 | 4 | 32 |
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
XL | 10 | 14 | 14 | 42 |
XXL | 12 | 16 | 16 | 44 |
3XL | 14 | 18 | 18 | 46 |
4XL | 16 | 20 | 20 | 48 |
5XL | 18 | 22 | 22 | 50 |
6XL | 20 | 24 | 24 | 52 |
Shoe Size Conversion
US | AUS | UK | EU |
---|---|---|---|
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |
Ring Size Guide
FIT | CIRCUMFERENCE |
---|---|
US 6 = AUS L 1/2 | 51.9mm |
US 7 = AUS N 1/2 | 54.4mm |
US 8 = AUS P 1/2 | 57.0mm |
US 9 = AUS R 1/2 | 59.5mm |
Extended Size Ranges
FIT | HEIGHT |
---|---|
STANDARD | 5'4" TO 5'7" |
TALL | 5'8" AND TALLER |
PETITE | 5'3" AND UNDER |
Choose options




